LARGE CONDO WITH IN-UNIT LAUNDRY HOOK-UPS AND FIREPLACE. GREAT LOCATION FOR TRANSPORTATION AND PARK STREET AREA SHOPPING
Property Type(s):
Residential, Condo
| Last Updated | 3/6/2012 | Tract | Not Listed |
|---|---|---|---|
| Year Built | 1975 | Community | ALAMEDA |
| Garage Spaces | 1.0 | County | Alameda |
| Total Parking | 1 |
|
89
|
Schools
| School District | Alameda (510) 748-4000 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 37 |
|---|---|
| Area | Alameda Map Area 2, Alameda Map Area 2 |
| Building Type | Condo, Condo |
| City | ALAMEDA |
| City Transfer Tax | Yes |
| Class | RESIDENTIAL |
| Complex Name | Not Listed |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | PARK |
| DISCLOSURES | Home Warranty Plan |
| Dist/Neighborhood/Subdiv | ALAMEDA |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Stucco |
| FIREPLACES | Living Room |
| Floor Unit is on | 3 |
| FLOORING | Wall to Wall Carpeting |
| FOUNDATION | Other |
| Garage (Y/N) | No |
| GARAGE/PARKING | Carport - 1 |
| HEATING | Electric |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Pool |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Rules and Regulations |
| HOA Fee | 285 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Common Hot Water, Exterior Maintenance, Gas, Hazard Insurance, Management Fee, Reserves, Trash Removal, Water/Sewer |
| HOA Name | CALL LISTING AGENT |
| HOA Phone | 510 523 1380 |
| HOA TRANSFER FEES | No Transfer Fee |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet |
| LAUNDRY | 220 Volt Outlet, Hookups Only, In Unit |
| LEVEL - STREET | Main Entry |
| LEVEL - UPPER | 2 Baths, 2 Bedrooms |
| List $/SqFt | 263 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Percent Owner Occ | 90 |
| PETS | Allowed - Yes, Number Restrictions, Size Restrictions |
| Point of Sale Ordinance | Yes, Yes |
| POOL | In Ground |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Other |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Alameda (510) 748-4000, Alameda (510) 748-4000 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Mediterranean |
| TERMS | Conventional |
| Thomas Bros | 669J2 |
| UNIT FEATURE | Elevator Building, Levels in Unit - 1, Other |
| Units in Complex | 29 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | No Yard |
Location
Bird's Eye
Listing provided by ALICE GARVIN with PREFERRED PROPERTIES OF CALIF
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







