4 Bedrooms and 3 baths. 1 bed and 1 bath downstairs. Walking distance to shopping.
Property Type(s):
Residential, Detached
| Last Updated | 2/20/2012 | Year Built | 1994 |
|---|---|---|---|
| Community | MERIDIAN COURT | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
71
|
Schools
| School District | Not Listed |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 18 |
|---|---|
| Area | Union City, Union City |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Stall Shower, Tub |
| Building Type | Detached, Detached |
| City | UNION CITY |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | Whipple |
| Directions to Property | Whipple to Meridien Cir left Montair |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | MERIDIAN COURT |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room, Master Bedroom |
| FLOORING | Parquet, Vinyl, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Playground, Pool |
| HOA DOCUMENTS | Other HOA Docs |
| HOA Fee | 157 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Management Fee, Security/Gate Fee |
| HOA Name | HOWE ASSOCIATION MGMT |
| HOA Phone | 925-837-2805 |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Breakfast Nook, Counter - Tile, Dishwasher, Gas Range/Cooktop, Microwave, Oven Built-in |
| LAUNDRY | 220 Volt Outlet |
| LEVEL - LOWER | 1 Bath, 1 Bedroom |
| LEVEL - STREET | 1 Bath, 1 Bedroom |
| List $/SqFt | 279 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Not Listed, Not Listed |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Mediterranean |
| TERMS | Cash, Conventional, FHA, VA |
| Thomas Bros | 652A2 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Back Yard |
Location
Bird's Eye
Listing provided by VALERIANO SIA with AIS REAL ESTATE & MORTGAGE INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

