Great investment opportunity! Located near major shopping centers, Newpark Mall and Newark Shopping Center and major freeways 880 & HW 84 and near schools.
Property Type(s):
Residential Income
| Last Updated | 4/9/2012 | Year Built | 1974 |
|---|---|---|---|
| County | Alameda |
|
69
|
Schools
| School District | Newark (510) 794-2141 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Mar 27, '12 | $349,950 |
|---|---|
| Mar 27, '12 - Today | $329,950 |
Additional Details
| ADDTL MISC. FEATURES | Garden, Play Area |
|---|---|
| Age | 38 |
| Air Cond 1 | No, No |
| Air Cond 2 | No, No |
| Annual Expense Year | 0 |
| Annual Gross Fee Income | 0 |
| Annual Gross Sched Income | 0 |
| Annual Insurance Expense | 500 |
| Annual Maintance Exp | 250 |
| Annual Management Expense | 0 |
| Annual Miscellaneous Inc | 0 |
| Annual Rental Inc | 12600 |
| Annual Taxes $ | 2430 |
| Annual Total Oper Exp | 4110 |
| Annual Utility Expense | 930 |
| Annual Vacancy Expense | 0 |
| Apx Sq Ft 1 | 817 |
| Apx Sq Ft 2 | 817 |
| Area | Newark, Newark |
| BASEMENT | None |
| Bathrooms 1 | 1 |
| Bathrooms 2 | 1 |
| Bedrooms 1 | 2 |
| Bedrooms 2 | 2 |
| Building Type | DUPLEX, DUPLEX |
| City | NEWARK |
| City Transfer Tax | No |
| Class | RESIDENTIAL INCOME |
| COOLING | No Air Conditioning |
| County | Alameda, Alameda |
| Cross Street | Ash |
| Dining Room 1 | Yes, Yes |
| Dining Room 2 | Yes, Yes |
| DISCLOSURES | Nat Hazard Disclosure, Short Pay Trans |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | None |
| EXISTING LEASE TERMS | None |
| EXTERIOR | Stucco |
| Fireplace 1 | No, No |
| Fireplace 2 | No, No |
| FLOORING | Linoleum, Wall to Wall Carpeting |
| HEATING | Gas |
| High School | Call School District, Call School District |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| LAUNDRY | Washer/Dryer Hookups |
| List $/SqFt | 202 |
| LOT DESCRIPTION | 2 Houses / 1 Lot |
| Middle School | Call School District, Call School District |
| Occupied By 1 | Owner, Owner |
| Occupied By 2 | Tenant, Tenant |
| OPERATING EXPENSES | Maintenance/Repair, Miscellaneous/Other, Property Tax/Assessments |
| Other Annual Expense | 0 |
| Park Spc Tot | 2 |
| PARKING DESCRIPTION | Attached Garage, Off Street Parking |
| Parking Spaces 1 | 1 |
| Parking Spaces 2 | 1 |
| Point of Sale Ordinance | No, No |
| POSSESSION | COE |
| Range/Oven 1 | Yes, Yes |
| Range/Oven 2 | No, No |
| Refrigerator 1 | Yes, Yes |
| Refrigerator 2 | No, No |
| Rent 2 | $1050 |
| ROOF | Composition Shingles |
| School District | Newark (510) 794-2141, Newark (510) 794-2141 |
| SEPARATE METERS | Electric, Gas |
| Showing Access Info | Read confidential remarks |
| SOME UNITS HAVE | Patio |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| TENANT PAYS | Cable TV, Electric, Gas, Water |
| TERMS | Cash, Conventional |
| Thomas Bros | 772e1 |
| Units Total | 2 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard |
Location
Bird's Eye
Listing provided by Myriam Castillo with Re/Max Synergy Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







