|
Beautiful views !! Family room kitchen combo with fireplace,eat in kitchen area.Spacious living room with fireplace. Large formal dinning room. Office or den with a built in wine celler.Terra Cotta floors through out,bedrooms have carpet. Au pair unit not included in sq.ft. Bank Owned Sold as is
Property Type(s):
Residential, Detached
| Last Updated | 5/15/2012 | Year Built | 1991 |
|---|---|---|---|
| Community | ALAMO | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
3
|
Schools
| School District | Not Listed |
|---|---|
| Elementary School | Call School District |
| Middle School | Not Listed |
| High School | Call School District |
Price History
| Prior to Mar 8, '12 | $1,107,250 |
|---|---|
| Mar 8, '12 - Apr 9, '12 | $1,057,250 |
| Apr 9, '12 - May 9, '12 | $999,999 |
| May 9, '12 - May 9, '12 | $949,999 |
| May 9, '12 - Today | $949,000 |
Additional Details
| Age | 21 |
|---|---|
| Area | Alamo, Alamo |
| BATH NON-MSTR INCLUDE | Stall Shower, Tile |
| BATH-MASTER INCLUDES | Stall Shower, Tile, Tub with Jets |
| Building Type | Detached, Detached |
| Census Tract | 3462.01 |
| City | ALAMO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Hagen Oaks |
| DISCLOSURES | REO/Bank Owned |
| Dist/Neighborhood/Subdiv | ALAMO |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, Security Alarm - Owned |
| EXTERIOR | Wood Siding |
| FIREPLACES | Family Room, Living Room |
| FLOORING | Tile |
| FOUNDATION | Crawl Space, Partial Basement, Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Electric Range/Cooktop |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | Other |
| List $/SqFt | 275 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Down Slope |
| Middle School | Not Listed, Not Listed |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Au Pair, Kitchen/Family Combo |
| School District | Not Listed, Not Listed |
| Source | Public Records |
| Special Information | REO |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 632J5 |
| VIEWS | Hills, Mt Diablo |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Terraced Up |
| Zoning | R-20 |
Location
Bird's Eye
Listing provided by Janette Patterson with Intero Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.























