|
Stunning views of City, Lake, Bay & Bridges. Private, gorgeous setting on a cul-de-sac, .87 acre lot. Large expansive decks for entertaining. Kitchen w/granite counters, bamboo flrs throughout. Although the house is in Joaquin Miller School attendance area, admission to the school is not guaranteed.
Property Type(s):
Residential, Detached
| Last Updated | 4/26/2012 | Year Built | 1972 |
|---|---|---|---|
| Community | UPPER OAKMORE | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
63
|
Schools
| School District | Oakland (510) 879-8111 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Apr 21, '12 | $949,000 |
|---|---|
| Apr 21, '12 - Today | $899,888 |
Additional Details
| Age | 40 |
|---|---|
| Area | Oakland Zip Code 94602, Oakland Zip Code 94602 |
| BATH NON-MSTR INCLUDE | Stall Shower |
| BATH-MASTER INCLUDES | Stall Shower, Tub with Jets |
| Building Type | Detached, Detached |
| City | OAKLAND |
| City Transfer Tax | Yes |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Other |
| County | Alameda, Alameda |
| Cross Street | Melvin Road |
| Directions to Property | Leimert to Wrenn to Arcadia to Melvin |
| DISCLOSURES | Nat Hazard Disclosure, Rent Control |
| Dist/Neighborhood/Subdiv | UPPER OAKMORE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Dryer, Garage Door Opener, Security Alarm - Owned, Washer, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Living Room |
| FLOORING | Laminate, Slate etc., Stone (Marble, Wall to Wall Carpeting |
| FOUNDATION | Other |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Int Access From Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Pest Control |
| INTERNET DISPLAY | Partial Street Name |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Dishwasher, Eat In Kitchen, Garbage Disposal, Range/Oven Free Standing, Refrigerator |
| LAUNDRY | Dryer, In Garage, Washer |
| LEVEL - STREET | Main Entry |
| LEVEL - UPPER | 2 Baths, 4 Bedrooms |
| List $/SqFt | 272 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Cul-De-Sac |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | Yes, Yes |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Other |
| ROOM - ADDITIONAL | Family Room, Office, Rec/Rumpus Room |
| School District | Oakland (510) 879-8111, Oakland (510) 879-8111 |
| Source | Appraisal |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Tri-Level, Tri-Level |
| STYLE | None |
| TERMS | Cash, Conventional |
| Thomas Bros | 650E3 |
| VIEWS | Bay, Bay Bridge, City Lights, Downtown, Golden Gate Bridge, Lake, Panoramic, San Francisco |
| VOW Address | No |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Deck(s), Other |
Location
Bird's Eye
Listing provided by JAYA BHIMANI with WELLS & BENNETT REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carlos Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















